101				// version number

37					// non car number

0.009750, 0.114190, -0.003476			// centre of mass position
0.009750, 0.114190, -0.003476			// centre of mass position when attached

1					// number of shapes

polyhedron
16					// number of points
0.203107, -0.002843, -0.468101
0.203107, 0.153614, -0.468101
0.203107, 0.172954, -0.207171
-0.183608, 0.172954, -0.207171
-0.183608, 0.153614, -0.468101
-0.183608, -0.002843, -0.468101
0.203107, -0.002843, 0.461150
0.203107, 0.142519, 0.461150
-0.183608, 0.142519, 0.461150
-0.183608, -0.002843, 0.461150
0.203107, 0.158702, 0.312237
-0.183608, 0.158702, 0.312237
0.203107, 0.231222, 0.303465
-0.183608, 0.231222, 0.303465
0.203107, 0.231222, -0.091729
-0.183608, 0.231222, -0.091729

1.5,1.5						// mass unattached, mass attached
0.3, 0.2, 0.9					// am width height and length
0						// bend angle before snapping
1						// torque (KN m) needed to move object
// Materials for shrapnel
1
M14.MAT

// start of keyword data

END
